1 / 5
| Still deciding? Get samples of $ ! US$ 700/pcs Order Sample |


| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage (AC) | 285~475V, rated voltage 380V | - |
| Input Frequency (HZ) | 45~55 | - |
| Power Factor | Full load ≥ 0.99 | - |
| THD | Full load ≤ 5% | - |
| Standby Power Consumption | < 10W | - |
Input voltage/output power curve:
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range (DC) | 200~1000V | - |
| Max output current (A) | 80 | - |
| Output constant power interval | 250~500VDC, 500~1000VDC | - |
| Voltage Stabilization Accuracy | ≤±0.5% | - |
| Peak efficiency | ≥96% | - |
| Communication Protocol | CAN | - |
| Soft start time (S) | 2~4 | - |
Output voltage/output current curve:




Test Center & Quality Control:


EnerNova Charger