1 / 5
| Still deciding? Get samples of $ ! US$ 6850/Set Request Sample |
| Parameter | Value |
|---|---|
| Model NO. | XD-20KW |
| Condition | New |
| Certification | CE / RoHS |
| Application | Home, Industrial, Commercial |
| Solar Panel Type | Monocrystalline / Polycrystalline Silicon |
| Controller Type | MPPT |
| Load Power (W) | 20kw |
| Output Frequency | 50/60Hz |
| Battery Type | Lead Acid or Gel Battery Compatibility |
| Protection | Short Circuit Protection |
| Inverter Type | On-Grid |
| Mounting Options | Ground, Roof, Carport Mounting |
| Output Voltage | AC 110V / 220V |
| Production Capacity | 10000 PCS/Month |
| System | Description | Qty | Unit |
|---|---|---|---|
| 20KW Solar Power System (XD-20KW) |
PV Solar Panel 550W (Vmp: 42.28V, Imp: 13.01A) | 36 | pcs |
| 20KW Three Phase On-Grid Inverter (Efficiency 98.6%, IP65) | 1 | set | |
| DC Cables (4mm Red+Black) TUV Certified | 200 | meters | |
| Mounting Structure (Aluminium Type, Wind 45m/s) | 1 | set | |
| MC4 Connector (30A, 1000DC, IP67) | 1 | pairs | |
| Wooden Case Protective Packaging | 1 | set |



| System Spec | Reference Load Capacity |
|---|---|
| 1KW | 50W Fan (11h), 200W Computer (2.5h), 60W TV (9h) |
| 2KW | 50W Fan (20h), 200W Computer (4.5h), 60W TV (16.5h) |
| 3KW | 50W Fan (30h), 200W Computer (7.5h), 60W TV (27h) |
| 5KW | 2KW AC (1.5h), 50W Fan (92h), 200W Computer (16h) |


Founded in 2010, this professional manufacturer is engaged in the R&D, production, and sales of solar modules, inverters, energy storage batteries, and complete solar power systems. With an annual production capacity of 3GW in solar modules and 250,000 solar systems, we serve professional customers across Europe, America, Asia, and Africa.
EnerNova Charger