1 / 5
| Still deciding? Get samples of $ ! US$ 700/pcs Order Sample |
| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage (AC) | 285~475V, rated voltage 380V | See voltage/power curve |
| Input Frequency (HZ) | 45~55 | - |
| Power Factor | Full load ≥ 0.99 | - |
| THD | Full load ≤ 5% | - |
| Standby Power Consumption | < 12W | - |
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range (DC) | 150~1000V | Ultra-wide range |
| Max Output Current (A) | 120 | - |
| Constant Power Interval | 250~500VDC, 500~1000VDC | - |
| Output Limit Range | 2~120A adjustable | See voltage/current curve |
| Voltage Accuracy | ≤±0.5% | - |
| Current Accuracy | ≤±1% | Load range 20%~100% |
| Peak Efficiency | ≥95.5% | High efficiency |
| Soft Start Time (S) | 3~8 | - |
| Communication Protocol | CAN | Standard communication |
18m³ walk-in high and low temperature lab
Anechonic Chamber: Designed to meet CISPR22, CISPR24, IEC61000-4-3, and ISO 11452 standards.
EnerNova Charger