1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Parameter Item | Specification Details | |
|---|---|---|
| AC Input | Input Voltage | Rated 380VAC, 3-phase, Range 285-475VAC |
| Power Factor | ≥ 0.99 | |
| Frequency | 50±5Hz | |
| DC Output | Rated Power | 40kW |
| Output Voltage | 50~1000VDC | |
| Max Current | 134A | |
| Accuracy | Voltage ≤±0.5% | Current ≤±1% | |
| Physical | Dimensions | 437.5*300*84mm (L*W*H) |
| Weight | ≤ 20kg | |








EnerNova Charger