1 / 5
| Still deciding? Get samples of $ ! US$ 890/Piece Request Sample |




| Parameter Item | 48V(51.2V) 5.12kWh | 48V(51.2V) 10kWh |
|---|---|---|
| Battery Type | LiFePO4 (LFP) | |
| Nominal Voltage | 51.2V | |
| Nominal Energy | 5.12kWh | 10kWh |
| Design Capacity | 100Ah | 200Ah |
| Design Years | 15 Years | |
| Size | 520×600×165mm | 505×650×185mm |
| Weight | 49kg | 86kg |
| Cycle Life | ≥6000 cycles | |
| Charging Voltage | DC 57.6V | |
| BMS Communication | CAN / RS485 / RS232 | |
| Operating Temp | -10°C to 55°C | |







To ensure your purchase reaches you efficiently and cost-effectively, let's collaborate to craft a shipping plan that aligns with your schedule and budget.



EnerNova Charger