1 / 5
| Still deciding? Get samples of $ ! US$ 1200/Piece Order Sample |
| Model: | ADC1000V20KW-MF | ADC1000V30KW-MF | ADC1000V40KW-MF | ADC1000V50KW-MF |
| AC Input | ||||
| Input Frequency | 50±10Hz | |||
| THD | ≤5% | |||
| Power Factor | Rated output load PF > 0.99 | |||
| Max. Input Current | <42A | <60A | <60A | <60A |
| DC Output | ||||
| Constant Power Range | 20kW(300~1000V) | 30kW(300~1000V) | 40kW(300~1000V) | 50kW(300~1000V) |
| Output Voltage Range | 150~1000VDC | |||
| Output Current Range | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Efficiency | Highest efficiency >96%, rated efficiency >95% | |||
| Environment | ||||
| Operating Temp. | -40℃~75℃, derates from 55℃ | |||
| Acoustic Noise | <65dB | |||









EnerNova Charger