1 / 5
| Model NO. | U1-03-215 / U1-AC-215 | Cycle Life | 8000 times |
| Nominal Capacity | 215kWh | Battery Type | LiFePO4 (Power) |
| Certification | ISO9001:2000 | Form | All-Packaged Type |
| Operation Voltage | High Voltage (768V) | Protection Grade | IP65 / IP55 |
| Structure | All in One | Application | Power Plants / Industrial |
| Package Size | 1250 * 1300 * 2350 mm | Gross Weight | 2500kg (2.6t) |
| DC Battery Parameters | |
|---|---|
| Battery Cell Type | LFP 280Ah |
| Battery Pack Configuration | 17.92kWh / 1P20S |
| System Configuration | 215kWh / 1P240S |
| Voltage Range | 600~876V DC |
| AC Side Parameters | |
| AC Rated Power | 100kW |
| Grid Rated Voltage | 400V AC |
| Rated Grid Frequency | 50Hz |
| System Specifications | |
| Conversion Efficiency | ≥90% |
| Cooling Method | Forced Air Cooling |
| Fire Suppression | Aerosol + Active Warning |
The U1 215KWH system leverages cutting-edge cabinet-level liquid cooling and temperature balancing. With cell temperature variation kept under 3°C, it ensures uniformity and prolongs longevity. The modular configuration offers unparalleled flexibility for commercial & industrial ESS projects.










