1 / 5
| Still deciding? Get samples of $ ! US$ 20000/unit Request Sample |
| AC Input | 3 phase+neutral+PE, 400VAC±10%, 50Hz±10% | |
| Output Performance | Power: 120KW | Voltage: CCS: 200-750VDC | Cable: 5m Liquid Cooled | |
| Electrical | Power Factor | ≥0.99 (Full Load) |
| THD Value | ≤5% | |
| Efficiency | ≥95% at nominal power | |
| Accuracy | Voltage ≤±0.5%, Current ≤±1% | |
| Structure | Housing | Galvanized steel, Vertical ground installation |
| User Interface | 10" TFT LCD Touch Screen, Emergency Stop (Mushroom type) | |
| Payment | RFID CARD / Phone APP with backend | |
| Communication | Ethernet, Wi-Fi, 2G/3G/4G | Protocol: OCPP1.6 | |
| Protection | Over/Under Current, Surge, Short Circuit, Earth Fault, Over Temperature | |
Advanced automatic production lines with integrated assembly and testing processes ensure consistent product quality and technological excellence.
EnerNova Charger