| Still deciding? Get samples of $ ! US$ 4600/Set Order Sample |
Overview
Product Description
Europe 5kw 10kw off-Grid Solar System with Lithium Battery Backup


System Configuration Table
| Parts | Specification | 5KW | 10KW | 15KW | 20KW |
|---|---|---|---|---|---|
| Solar panel | 430W Mono Half cell | 12 pcs | 24 pcs | 36 pcs | 48 pcs |
| Off grid inverter | 5KW, 220VAC 50Hz, 48V100A MPPT | 1 pcs | 2 pcs | 3 pcs | 4 pcs |
| LiFePO4 Battery | Powerwall/Rack-mounted, 48V 5KWH/10KWH | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| PV combiner box | 2 input 1 output | 1 pcs | 2 pcs | 3 pcs | 4 pcs |
| Mounting Bracket | Roof or Ground Installation | 1 set | 1 set | 1 set | 1 set |
| PV cables | 4mm² | 100m | 200m | 300m | 400m |
Product Parameters
- 25 years warranty | All Black Mono type | High-efficiency M10 solar cells | Half-cut cell technology
- 3 years warranty | Integrated MPPT charge controller | Maximum PV input 450VDC | Supports parallel operation
- 10 years warranty | 8000 cycles life | Built-in BMS | Support parallel connection up to 16 pcs
- 15 years warranty | Aluminum alloy & galvanized steel | Wind resistance 60m/s | Snow pressure 1.4kN/m²
Detailed Photos & Projects
Professional Packaging
Global Solar Projects


Factory & Quality Control
We focus on LiFePO4, Li-polymer, and Li-ion rechargeable batteries, as well as solar energy systems. We are committed to the R&D, design, and innovation of lithium batteries to supply Green & Clean energy to our daily modern lives.
Our team has over 8 years of experience in the lithium battery field, supplying One Stop Power Solution suggestions to help save time and capital while achieving advanced technologies and excellent service. Quality is life, and we are committed to supplying high-quality batteries that have passed CE, UN38.3, RoHS, and MSDS certificates.
Workshop & Certification


FAQ
EnerNova Charger