1 / 5
| Container Size: | 1500mm*2306mm*1539mm |
|---|---|
| Weight: | 3t |
| Nominal Voltage: | 768V |
Upgrade home energy management with our compact, high-performance LFP battery for residential and light commercial use. Scalable from 2.56kWh to 16.07kWh, this system offers 6000+ cycle life at 80% DOD ensuring long-term reliability.
The space-saving wall-mount design, featuring a built-in intelligent BMS, ensures maximum safety and easy installation. Whether for solar storage, backup power, or off-grid use, you can connect up to 15 units for a fully customizable solution.
| Model | SMP-NU003 | SMP-NU004 | |
| Battery Pack Parameters | |||
| Battery Pack Model | 768V280Ah | 832V280Ah | |
| Nominal Energy | 215.04kWh | 232kWh | |
| Working Voltage Range | 672~864V | 728V~936V | |
| BMS Communication | Ethernet/RS485/CAN | Ethernet/RS485/CAN | |
| Energy Storage Inverter | |||
| Grid Side | Rated/Max AC Power | 100kW | |
| Max AC Current | 150A | ||
| Rated Voltage/Freq | 380V, 50/60Hz | ||
| DC Side | Max Input Voltage | 950V | 936V |
| Voltage Range | 650~950V | 728~936V | |
| General Parameters | |||
| Storage Cabinet Size | 1500*2306*1539mm | 1350*2050*1350mm | |
| IP Rating | IP54 | ||
| Refrigeration | Air cooling | Liquid cooling | |
| Net Weight | 3500kg | 2500kg | |








EnerNova Charger