1 / 5
| Container Size: | 1500mm*2306mm*1539mm |
|---|---|
| Weight: | 3t |
| Nominal Voltage: | 768V |
Enhance energy management with our compact, high-performance LFP battery for homes. With scalable capacity from 2.56kWh to 16.07kWh, this backup system offers over 6000 cycles at 80% DOD. The space-saving wall-mount design and intelligent BMS ensure safety and easy installation. For solar storage, backup power, or off-grid needs, connect up to 15 units for a flexible solution.
| Model | SMP-NU003 | SMP-NU004 |
| Battery Pack Parameters | ||
| Battery Model | 768V280Ah | 832V280Ah |
| Nominal Energy | 215.04kWh | 232kWh |
| Voltage Range | 672~864V | 728~936V |
| Protocol | Ethernet/RS485/CAN | Ethernet/RS485/CAN |
| Energy Storage Inverter | ||
| Rated AC Power | 100kW | |
| Rated Grid Voltage | 380V | |
| General Parameters | ||
| Cabinet Size | 1500*2306*1539mm | 1350*2050*1350mm |
| IP Rating | IP54 | |
| Refrigeration | Air Cooling | Liquid Cooling |






EnerNova Charger