1 / 5
| Still deciding? Get samples of $ ! US$ 900/Piece Order Sample |
| Model NO. | 51.2V200AH |
|---|---|
| Cycle Life | 6000 Cycles |
| Nominal Capacity | 100ah |
| Nominal Voltage | 51.2V |
| Life Expectancy | 15 years |
| Battery Type | 3.2V100 |
| Battery Cell | Lithium Iron Phosphate |
| Modules Connection | Maximum 16 in Parallel |
| Charging Time | 2 Hours |
| Installation Method | Ground Installation |
| Usage Environment | Household Storage |
| Cooling Method | Air-Cool |
| Communication | Bluetooth, WiFi, 485, CAN |
| Protection Module | BMS |
| Storage Humidity | <75%R.H. |
| Max Charge Voltage | 57.6V |
| Transport Package | Wooden Box |
| Origin | China |
| Package Size | 73.10cm * 46.60cm * 37.90cm |
|---|---|
| Package Gross Weight | 100.000kg |
| Battery Model | WY25.6-314 | WY48-314-1/2 | WY51.2-100 | WY51.2-200 | WY51.2-314-1/2 |
|---|---|---|---|---|---|
| Rated Voltage | 25.6V | 48V | 51.2V | ||
| Energy | 8.03KWH | 15.07KWH | 5.12KWH | 10.24KWH | 16.07KWH |
| Configuration | 8S-1P | 15S-1P | 16S-1P | ||
| Charge Cutoff | 28.8V | 54V | 57.6V | ||
| Cell Unit | 3.2V314AH | 3.2V314AH | 3.2V100AH | 3.2V200AH | 3.2V314AH |
| Life Cycles | 6000 cycles (80% DOD, 25℃) | ||||
| Communication | RS485, CAN | ||||
| Operating Temp | -10~+55℃ | ||||














EnerNova Charger