1 / 5
| Customization: | Available |
|---|---|
| Energy Capacity: | 314ah |
| Power Configuration: | 100kW-250kW |
| Model NO. | WRES-CI-25-241/125 |
| Cycle Life | ≥8000 @25℃ |
| Product Name | C&I Energy Storage |
| Keywords | Industrial Energy Storage System |
| Total Energy (Kwh) | 241 |
| Usable Energy (Kwh) | 245.57 |
| Nominal Voltage (Vd.C) | 768 |
| Voltage Range (Vd.C) | 672~864 |
| Rated Capacity (Ah) | 314 |
| Single Module Specifications | 153.6V/314ah |
| Max. PV Input Power (Kw) | 115 |
| Max. Output Current to Grid (a) | 167 |
| Nominal Grid Voltage (V) | 230/400V, 3L+N+PE |
| Rated Grid Frequency (Hz) | 50/60 |
| Maximum Efficiency | 99% |
| Corrosion Resistance Rating | C4 |
| Weight (Kg) | 3080 |
| Specification (mm) | 1055*2300*1300 |
| Production Capacity | 50000pieces/Year |
| Product Name | WRES-CI-25-241/125 |
| Total Energy (kWh) | 241 |
| Usable Energy (kWh) | 226.68 |
| Nominal Voltage (Vd.c) | 768 |
| Voltage Range (Vd.c) | 672~864 |
| Rated Capacity (Ah) | 314 |
| Max. PV input Power (kW) | 115 |
| Nominal Grid Voltage (V) | 230/400V,3L+N+PE |
| Maximum Efficiency | 99% |
| IP Rating | IP54 |
| Cycle Life | ≥8000@25℃ |

Systems enable effective peak-valley tariff arbitrage—storing low-cost off-peak electricity and supplying it during high-tariff peak hours, directly cutting long-term energy expenses.
Adopting LFP (Lithium Iron Phosphate) batteries, the systems feature excellent thermal stability and long cycle life, minimizing risks of faults or downtime.


With wide DC voltage ranges and 200–800V MPPT compatibility, the grid-tied systems seamlessly integrate with on-site renewable energy and adapt to diverse grid conditions.
We provide reliable, transparent, and secure transportation services. From dispatch to delivery, we ensure professional handling and safe, on-time arrival using custom protective packaging and full-process tracking.






EnerNova Charger