1 / 5
| Still deciding? Get samples of $ ! US$ 79980/Piece Request Sample |
| Item | Specification |
|---|---|
| Configuration | 1P416S |
| Rated Energy | 372kWh |
| Rated Voltage | 1331.2V DC |
| DC Voltage Range | 1165-1498VDC |
| PACK Protection Level | IP65 |
| Nominal Rate | 0.5C |
| Maximum Charge/Discharge Rate | 0.6C (continuous for 1min) |
| Operating Environment Temperature | -20°C to 55°C |
| Fire Suppression Method | Combustible gas/smoke/temp detection + Active warning + Module-level suppression |
| Protection Level | IP55 |
| Temperature Control System | Chilled water unit + Liquid cooling |
| Operating Altitude | <2,000m |
| Dimensions (W*D*H) | 1300*1300*2350(mm) |







EnerNova Charger