1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Response |
| Warranty: | 5 Years |
| System Model | TY5KW-OFF | TY10KW-OFF | TY15KW-OFF | TY20KW-OFF |
|---|---|---|---|---|
| PV MODULE SPECIFICATIONS | ||||
| Power (W) | 440-700 | |||
| Certifications | CE / TUV (IEC 61215 & IEC 61730) | |||
| INVERTER SPECIFICATIONS | ||||
| Rated Power (KW) | 5 | 10 | 15 | 20 |
| Max DC Power (W) | 6000 | 11000 | 18000 | 22000 |
| Output Voltage (Vac) | 220/230 | 220/380, 230/400 | ||
| BATTERY BANK SPECIFICATIONS | ||||
| Number of Batteries | 1 | 2 | 3 | 4 |
| Battery Bank Power (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
| Battery Current (Ah) | 100/200/280/304 | |||



We are a professional factory leader in the PV industry, offering solar photovoltaic all-in-one systems and one-stop services with competitive prices and fast delivery.
EnerNova Charger