1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
DC Charging Pile Adapter
7/14 kW AC Charging Pile
7kW Portable Charging Pile
| Product Specifications | Parameter Value |
| Implementation Standards | GBT/CCS2 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| Current Regulation Accuracy | ≤1% |
| AC Input Frequency | 50Hz±10% |
| Appearance Size | 750(W) x 520(D) x 1700(H) mm |
| Protection Functions | Overloading, Short Circuit, Overvoltage, Undervoltage, Insulation detection, Internal overtemperature, Lightning protection, Access control |






EnerNova Charger