1 / 5
| Still deciding? Get samples of $ ! US$ 135.7/Piece Request Sample |
| Parameter | Type 1 | Type 2 | GBT | NACS |
|---|---|---|---|---|
| Voltage | 120Vac/240Vac ±15% | 230Vac/400Vac ±15% | 220Vac/380Vac ±15% | 120Vac/240Vac ±15% |
| Power / Amperage | 3.5kW-9.6kW / 16A-40A | 3.5kW-22kW / 16A-32A | 3.5kW-22kW / 16A-32A | 3.5kW-9.6kW / 16A-40A |
| Charging Interface | SAE J1772 | IEC 61851 | GB/T18487 | SAE J1772 |
| HCI | 1.77 inch & Touch key | |||
| Multiple Protection | Ground, Leakage, Over-voltage, Over-current, Over-temperature, Lightning protection, etc. | |||
| Operating Temp | -25ºC to +50ºC (Protection at 80°C, Recovery at 60°C) | |||
EnerNova Charger