1 / 5
| Customization: | Available |
|---|---|
| Power Configuration: | 832 |
| Cycle Life: | ≥8000 @25℃ |
| Product Name | WRES-CI-25-261/125 |
| Total Energy (kWh) | 261 |
| Usable Energy (kWh) | 245.57 |
| Nominal Voltage (Vd.c) | 832 |
| Rated Capacity (Ah) | 314 |
| Max. PV Input Power (kW) | 137 |
| Nominal Grid Voltage (V) | 230/400V, 3L+N+PE |
| Cycle Life | ≥8000 @ 25℃ |
| Dimension (W*H*D) (mm) | 1055*2300*1300 |


Economic Value: Systems enable effective peak-valley tariff arbitrage—storing low-cost off-peak electricity and supplying it during high-tariff peak hours, directly cutting long-term energy expenses.
Strong Adaptability: With wide DC voltage ranges and 200–800V MPPT compatibility, the grid-tied systems seamlessly integrate with on-site renewable energy and adapt to diverse grid conditions.


We provide reliable and secure transportation services. From dispatch to delivery, we ensure professional handling and safe, on-time arrival.








EnerNova Charger