1 / 5



| Specification Item | Technical Detail |
|---|---|
| Battery Parameters | |
| Product Model | PLPF0280C0-0768R0A |
| Cell Configuration | 1p240s |
| Cell Type | 3.2V/280Ah |
| Rated Battery Capacity | 215kWh |
| Voltage Range | 600~876V |
| AC Output Parameters | |
| Rated Output Power | 110kW |
| Rated Grid Voltage | 400V (±15%) |
| Rated Grid Frequency | 50Hz/60Hz (±2.5Hz) |
| Power Factor | -1 (leading) ~ 1 (lagging) |
| THDI | ≤3% (at rated power) |
| Off-grid Voltage | 400V (±10% adjustable) |
| System & Environmental | |
| Dimensions (Air Cooled) | 2100 x 2500 x 1100 mm |
| Dimensions (Liquid Cooled) | 1300 x 2600 x 1000 mm |
| Operating Temperature | -30°C to 60°C (>40°C derating) |
| Cooling Method | Air / Liquid Cooled Optional |
| Fire Suppression | Aerosol / Heptafluoropropylene |
| Communication | ModBus-TCP / ModBus-RTU / IEC104 |











