1 / 5
| Still deciding? Get samples of $ ! US$ 15122/Set Order Sample |
| Model NO. | SUN50KW3-ESS | Certification | ISO, CE |
| Application | Home, Industrial, Commercial | System Type | Solar Energy System |
| Cycle Life | 6000+ Times Lithium Battery | Output Voltage | 380V/400V/480V |
| Solar Panel Type | Topcon N Type | Efficiency | 99.8% |
| Battery Type | LiFePO4 Battery | System Life Span | 30 Years |
| SYSTEM DESIGN PARAMETERS | |||
| Model | 30KW System | 50KW System | 100KW System |
| Rated Output Power | 30KW | 50KW | 100KW |
| System Capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery Type | LiFePO4 | ||
| INVERTER TECHNICAL DATA | |||
| Max. PV Input | 45KW | 75KW | 150KW |
| MPPT Voltage | 250-850VDC | ||
| Quality Guarantee | 10 Years | ||
High efficiency up to 22.84%, complying with European standards IEC61215 and IEC61730. SMBB + Half-cell technology reduces internal loss and improves reliability.
Equipped with intelligent IC control and multiple protection functions for safety and high performance.
Safe and reliable self-designed BMS system. Standard rack modules ensure easy maintenance and high power density.
EnerNova Charger