1 / 5
| Model NO. | MC20750HE | Location | Private Use |
| Charging Interfaces | One Pile with One Charge | Start Mode | RFID Card |
| Input Voltage | 380VAC | Output Voltage | 200-750VDC |
| Output Power | 20kw | Output Current | 60A |
| Connectors | Gbt | Usage | Charge EV |
| Standard | GB, En 61851; En61000; Jevs; UL2202, 2231, 2231-2 Etc | ||
This high-tech charging solution focuses on core components such as on/off board chargers and DCDC converters for new energy vehicles (EV, PHEV, etc.). Our developed products offer excellent performance and a dominant market position.
| Parameter Name | Specification (20KW) | |
|---|---|---|
| AC Input | Input Rating | 380Vac±10% |
| Connection | 3P + N +PE, Wye connection | |
| Max. Current | 40A | |
| Frequency | 50 / 60 Hz | |
| DC Output | Voltage Range | 200-750Vdc |
| Max. Power | 20KW | |
| Max. Current | 60A | |
| Environmental | Operating Temp | -40~85ºC |
| Humidity | 5%-90% RH (non-condensing) | |
| IP Level | IP43 | |
| Mechanical | Weight | 40KG / 63kg (Gross) |





