1 / 5
| Customization: | Available |
|---|---|
| Charge Method: | Quick Charge |
| Installation: | Movable |
The portable charger is easy to carry, featuring an input voltage of 380V from the home plug grid. This allows for flexible EV charging at any time and anywhere. It integrates a central control module, power module, lightning protection unit, and an intelligent user-friendly interface.
Utilizes high-performance charging modules with an efficiency rate of ≥95%.
Supports a wide voltage output range from 200Vdc to 750Vdc to suit various vehicle types.
Available in touch screen, mobile, and wall-mounted styles to meet diverse user needs.
| Category | Specifications (20KW Model) | |
|---|---|---|
| AC Input | Input Rating | 380Vac±10% |
| AC Connection | 3P + N + PE, Wye connection | |
| Max. Input Current | 40A | |
| Frequency | 50 / 60 Hz | |
| Power Factor / Efficiency | >0.99 @ full load / 95% | |
| DC Output | Output Voltage Range | 200-750Vdc |
| Max. Output Power | 20KW | |
| Max. Output Current | 60A | |
| Environmental | Operating Temp | -40~85ºC, 25ºC (Typical) |
| Humidity | 5%-90% RH, non-condensing | |
| Altitude | 2000m | |
| IP Level | IP43 | |
| Mechanical | Dimension / Weight | 506×161×277mm / 40KG |
| Cable Length | 5M (GB/T) Customized acceptable | |
EnerNova Charger