1 / 5
| Still deciding? Get samples of $ ! US$ 30000/Piece Order Sample |
| Rated Power | 240KW-1200KW | Output Voltage | DC200-(750)1000V |
| Input Voltage | AC380V±15%/50±1Hz | Voltage Range | 200-1000VDC |
| Wiring method | Bottom-in, Bottom-out | Installation | Vertical |
| Measurement | Level 1.0 | Current Limit | ≥110% |
| Stabilization | ≤±1% | Ripple Factor | ≤±0.5% |
| Efficiency | ≥95% | Power Factor | ≥0.98 |
| Interface | LED Indicator | Charging Mode | Auto/Fixed/Amount |






EnerNova Charger