1 / 5
| Customization: | Available |
|---|---|
| Nominal Voltage: | 768 |
| Warranty: | Yes |
| Model Parameter | 100K/215A-L | 100K/215A-H | 100K/215L-L | 100~125K/232~261L-H |
| Nominal Capacity (Ah) | 280 | 280 | 280 | 280/314 |
| Rated Capacity (KWh) | 215.04 | 215.04 | 215.04 | 232.96/261.248 |
| Rated Voltage (V) | 768 | 768 | 768 | 832 |
| Rated Power (KW) | 100 | 100 | 100 | 100/125 |
| Cooling Method | Air-cooled | Liquid-cooled | ||
| Fire Fighting | Aerosol/Perfluorohexanone | Perfluorohexanone | ||
| Protection Rating | IP54 | |||












Our focus lies in the research and development, manufacturing, and technical service of graphene-based materials and their applications in clean energy. We aim to supply a complete solution for green-energy storage and power systems.
With more than 50 patents in graphene-based materials, our production lines successfully mass-produce products such as Graphene, LTO, Si/C material, and supercapacitor cells ranging from 0.1F to 3000F. These products are widely applied to new-energy vehicles, rail transportation, smart grids, micro-grids, and industrial energy-saving fields.
EnerNova Charger