1 / 5
| Still deciding? Get samples of $ ! US$ 0.9/watt Request Sample |
| Specifications | HP-5KW-OFF | HP-8KW-OFF | HP-10KW-OFF |
|---|---|---|---|
| Solar Panel (580w) | 8 pieces | 14 pieces | 18 pieces |
| Solar Inverter | 5kw | 8kw | 10kw |
| Utility Voltage Range | 110/220v, 120/240v, 220v, 230v | ||
| Maximum PV Voltage | 500V | ||
| MPPT Voltage Range | 150-425Vdc | ||
| Battery Type/Voltage | Gel/Lithium, 48-60Vdc | ||
| MC4 Connector | 8 Pairs | 14 Pairs | 18 Pairs |









Complete Energy Independence: Solar panels generate all electricity needed, stored in batteries for night use.
Temporary Use: Providing seasonal power for cabins and RVs.
Community Power: Powering schools, clinics, and homes in developing communities.









EnerNova Charger