1 / 5
| Still deciding? Get samples of $ ! US$ 880/Piece Order Sample |
| Model NO. | TH30F10030C9EWT-Y |
| Installation | Floor Type |
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Output Constant Power | 300-1000VDC |
| Input Working Voltage | 285-475VAC |
| Peak Efficiency | ≥96.5% |
| Working Temp | -40℃ - 75℃ |
| Standby Power | <6W |
| Cooling Method | Fan Cooling |
| Type | Fast EV Charging Station |
| Warranty | 12 Months |
| Package Size | 55.00cm * 40.00cm * 15.00cm |
| Gross Weight | 16.000kg |



| Model No. | THWT40F10028C8EUR | |
| AC Input | Input voltage | Rated 380VAC, 3W+PE, range 285-475VAC |
| Maximum current | 50A | |
| DC Output | Rated output power | 30kW |
| Output voltage range | 50-1000VDC | |
| Output current range | 0.5-100A | |
| Voltage regulation accuracy | ≤±0.5% | |
| Current regulation accuracy | ≤±1% | |
| Current sharing imbalance | ≤±5% | |
| Operating Environment | Relative humidity | ≤95% no condensation |
| Altitude | ≤2000m | |
| Physical Features | Module dimension | 437.5mm*300mm*84mm (D*W*H) |


The company sticks to technological innovation, focusing on the field of high-frequency power conversion technology. It is a leading power electronic enterprise that has realized soft switching technology for the whole process of power conversion. The company holds a number of internationally advanced and domestically leading core technologies.
In the EV charging and swapping industry, the company is committed to innovation in technology, products, and management. EV charging power modules and system solutions are the primary focus, providing customers with R&D guidance, system solutions, technical training, and after-sales services.







EnerNova Charger