1 / 5
| Still deciding? Get samples of $ ! US$ 13122/Set Order Sample |
| Model | SUN200KW3-ESS | Energy Capacity | 200kwh 400kwh 600kwh Lithium Battery |
| Power Configuration | 50kw 100kw 150kw 200kw 300kw 500kw | Cycle Life | 8000 Times and up Lithium Battery |
| Cooling Method | Full Liquid Cooling (Temperature Difference ≤3℃) | Product Name | Energy Storage System |
| Mounting | Metal Rooftop,/Tile Rooftop/ Ground/Carport | Support | UPS/Black Start/Dg |
| Output Voltage | 380V/400/415VAC 50Hz 3phase | Solar Panel Type | Topcon N Type Solar Panel |
| System Life Span | 30 Years | Online Monitoring | WiFi/LAN/GPRS |



| Model Parameter | SUN30KW3ESS | SUN100KW3ESS | SUN300KW3ESS |
|---|---|---|---|
| Rated Output Power | 30KW | 100KW | 300KW |
| System Capacity | 54.2KWH | 200.6KWH | 626.99KWH |
| Battery Type | LiFePO4 (LFP) | ||
| Max. PV Input Power | 45KW | 125KW | 325KW |
| MPPT Voltage | 250-850VDC | ||
| Cycle Number | >6000 - 8000 Cycles | ||
PV Mounting: Al6005 & SUS304 Bolt, Mid/End Clamps (35-50mm), L Foot Asphalt options.
DC Cable: 4mm2 / 6mm2 / 10mm2 TUV certified, Rated 600V/1000VDC.





EnerNova Charger