1 / 5
| Still deciding? Get samples of $ ! US$ 6300/Set Request Sample |
10KW Solar Home Energy Storage System including 20KWh integrated lithium battery and hybrid inverter (SNSOL-10KWA)
List of Materials:
1. Solar panel 550Watt * 6pcs, including Mounting brackets
2. 10KWh PV & BATTERY ENERGY STORAGE INTEGRATED MACHINE
This series of products is a wheel type all-in-one machine that integrates hybrid inverters and energy storage batteries. Multiple application modes; Beautiful appearance, flexible mobility, and circular arc design are widely used in small commercial and home energy storage.
| Model | GSL48-5.5K-10KWh | GSL48-5.5K-20KWh | GSL48-5.5K-30KWh |
|---|---|---|---|
| INVERTER OUTPUT | |||
| Rated output power(W) | 5500 | 5500 | 5500 |
| Maximum peak power(W) | 11000 | 11000 | 11000 |
| Rated AC output | 230VAC(optional 200/208/220/240VAC),50/60Hz | ||
| Output voltage waveform | Pure sine wave | ||
| Max efficiency | 93% | ||
| BATTERY | |||
| Energy Capacity(KWh) | 10 | 20 | 30 |
| Module Quantity | 1 | 2 | 3 |
| Rated battery voltage(VDC) | 48(optional 51.2) | ||
| Max hybrid charging current(A) | 100 | ||
| PHOTOVOLTAIC CHARGING | |||
| Maximum PV array power(W) | 5500 | ||
| MPPT scope of work(V) | 70~450 | ||
| SPECIFICATIONS | |||
| Dimensions (D*W*H)mm | 250*690*850 | 250*690*1310 | 250*690*1770 |
| Weight (kg) | 125 | 225 | 325 |
| Waterproof level | IP20 | ||
3. PV cable and connectors for system
EnerNova Charger