1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 2 Years Warranty |
| Warranty: | 2 Years Warranty |
| Item | Model | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Mono half cell 550w (IEC 61215 & IEC 61730) | 28pcs |
| 2 | Combiner Box | 2 input 1 output | 3pc |
| 3 | Off Inverter | 15KW (5000ES parallel) | 3pc |
| 4 | Battery | Lithium/Lead Acid 10kWh (51.2V 200AH) | 2pc |
| 5 | Support | Roof/Ground Mounting | 6set |
| 6 | Cable | 4mm PV cable | 200m |
| 7 | Connector | MC4 Connector | 10pairs |
| Item | Model | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Mono half cell 550w (IEC 61215 & IEC 61730) | 54pcs |
| 2 | Combiner Box | 2 input 1 output | 6pc |
| 3 | Off Inverter | 30KW (5000ES parallel) | 6pc |
| 4 | Battery | Lithium/Lead Acid 10kWh (51.2V 200AH) | 3pc |
| 5 | Support | Roof/Ground Mounting | 1set |
| 6 | Cable | 4mm PV cable | 400m |
| 7 | Connector | MC4 Connector | 15pairs |
· Open Circuit Voltage-Voc: 49.9V
· Short-Circuit Current-Isc: 14.0A
· Voltage at Pmax-Vmp: 41.96V
· Current at Pmax-Imp: 13.11A
· IP68 Junction Box & Multi Busbar Technology
· Integrated MPPT charge controller
· Maximum PV input voltage up to 450VDC
· Work with or without battery
· Optional WIFI/ GPRS remote monitoring
· Parallel operation up to 30kW
· Metal housing with key display
· Continuous discharge current: 100A
· Supports up to 15 parallel groups
· Charging voltage: 54.75V
· Advanced BMS with 200A current option
EnerNova Charger