1 / 5
| Model | GMLW 12-1.2-4(-w) | GMLM24-5-8(-w) | GMLM48-6-16(-w) | GMLM48-12-16(-w) |
|---|---|---|---|---|
| Efficiency (MPPT) | 99.9% | |||
| Battery Type | LFP | |||
| Storage Capacity | 4KWh | 8KWh | 16KWh | |
| Cycle Life | 8000 | |||
| Standard Voltage | 12.8V | 25.6V | 51.2V | |
| Max Input Power (PV) | 800W | 9000W | 9000W | 9000W+9000W |
| Rated Output Power | 1200W | 5000W | 6200W | 12000W |
| Communication | WIFI/GPRS/Ethernet/Meter/DRM (Optional) | |||





