| Still deciding? Get samples of $ ! US$ 2200/Set Request Sample |
| Model. No. | SR-5KW-HY | SR-10KW-HY | SR-15KW-3HY | SR-20KW-3HY | SR-30KW-3HY | |
|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW |
| Grid Voltage | 220/230VAC | 380/400VAC | ||||
| Rated Frequency | 50/60HZ | |||||
| Max. Output (KVA) | 5.5 | 11 | 16.5 | 22 | 33 | |
| Solar Panel | Quantity | 12PCS | 21PCS | 30PCS | 42PCS | 56PCS |
| Model | SR72P-580N | |||||
| Total Power | 6.96KW | 12.18KW | 17.4KW | 24.36KW | 32.48KW | |
| Lithium Battery | Model | SR48200 | SR48280 | SR48100 | SR48200 | SR48280 |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | |
| Capacity Bank | 10.24KWH | 14.336KWH | 30.72KWH | 40.96KWH | 57.344KWH | |
Model: SR72P-580N
Maximum Power (Pmax): 580W
Efficiency: 22.44%
Voc: 51.57V | Vmpp: 43.09V
Isc: 14.33A | Impp: 13.46A
• Supports PV, battery, diesel generator, grid, and load connections.
• Expandable system capacity for future growth.
• Dynamic power distribution for optimized load demand fulfillment.
• Deep Cycle LiFePO4 Lithium Ion technology.
• Over 6000 cycles at 90% DOD.
• Rack-mounted, maintenance-free design.
• High discharge performance across wide temperature ranges.
As an emerging leader in the photovoltaic industry, we serve customers across all continents. We are dedicated to providing the highest quality solar products and professional services. Our engineering teams provide tailored design solutions for residential, commercial, and industrial scales. We continuously innovate to enhance user experience and energy efficiency.
EnerNova Charger