| Customization: | Available |
|---|---|
| Container Size: | 1738X1250X2330 mm |
| Weight: | 2400kg |
The All-in-one Industrial & Commercial ESS highly integrates PCS, LiFePO4 batteries, EMS, and other accessories. It is a high-power backup power solution serving commercial, industrial, and grid-level requirements. This high voltage energy storage system enables the highest flexibility for both rack-mounted and cabinet-based constructions. The system is designed to be Safer, Smarter, and Simpler, making it suitable for substations, outdoor areas, microgrids, small factories, shopping malls, and solar storage charging stations.
Compatible with various environments and both lead-acid & lithium-ion batteries.
Supports off-grid cold start and multi-machine parallel functions.
Overcharge, discharge, overload, short-circuit, and temperature protection.
Features the highest power density with peak efficiency of 97.5%.
| Product Model | CO25K-50E | CO50K-100E | CO100K-215E | CO150K-300E |
|---|---|---|---|---|
| Electrical Parameter | ||||
| Nominal AC power | 25 kW | 50 kW | 100 kW | 150 kW |
| Nominal grid voltage | 400 Vac (Range: 360 Vac - 440 Vac) | |||
| Battery Parameter | ||||
| Cell Chemistry | Lithium Iron Phosphate (LFP) | |||
| Battery energy capacity | 51.2 kWh | 100 kWh | 215 kWh | 315 kWh |
| Cycle Life | 6000+ cycles | 10000+ cycles | ||
| Mechanical Parameter | ||||
| Protection / Cooling | IP54 / Air-conditioner | |||
| Operating Temp. | -20ºC to 50ºC (>45ºC derating) | |||




| Payment Terms | T/T, L/C, Cash, Western Union |
| Transportation | Sea, Air, Train, or Truck transportation |
| Delivery Time | Normally 4 weeks ex-factory |
| Packaging | Carton box on wooden pallets / Wooden boxes |
EnerNova Charger