| Still deciding? Get samples of $ ! US$ 3600/Set Order Sample |
| Model | 48-5.5KW-10kWh | 48-5.5KW-20kWh | 48-5.5KW-30kWh |
|---|---|---|---|
| INVERTER OUTPUT | |||
| Rated output power(W) | 5500 | ||
| Maximum peak power(W) | 11000 | ||
| Rated AC output | 230VAC (200/208/220/240VAC, 50/60Hz) | ||
| Output Voltage Waveform | Pure Sine Wave | ||
| Max Efficiency | 93% | ||
| BATTERY | |||
| Energy Capacity(kWh) | 10 | 20 | 30 |
| Battery Module Quantity | 1 | 2 | 3 |
| Rated Battery Voltage(VDC) | 48 / 51.2 | ||
| PV CHARGING | |||
| Max. PV Array Power(W) | 5500 | ||
| MPPT Work Range(V) | 70~450 | ||
| Tracking Efficiency | 99.9% | ||
| SPECIFICATIONS | |||
| Dimensions(W*D*H)mm | 250*690*850 | 250*690*1310 | 250*690*1770 |
| Weight(kg) | 125 | 225 | 325 |
| IP Rating | IP20 | ||


Founded in 2000, our group has evolved into a high-tech enterprise after over 20 years of development, specializing in R&D, design, production, engineering, service, and O&M of solar and intelligent applications. We have been recognized as a "Service-oriented Manufacturing Demonstration Enterprise" and a frequent supplier for national key projects.
The company owns over 100 patents, including nearly 20 invention patents. With multiple professional qualifications such as Grade-I lighting design and contracting, we have passed ISO 9001/14001/45001 and product certifications including CCC, CQC, and EN ISO 3834-2. Our products are exported to over 100 countries, serving landmark projects globally. Upholding "integrity, diligence, and innovation," we aim to provide excellent services and high-quality products.
EnerNova Charger