1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |
| Product Name | Parallel Solar Energy Storage System 5kw |
| Power Capacity | 5.12kwh, 7.68kwh, 10kwh, 20kwh options |
| Battery Model | Grade A Lithium Cells |
| Rated Voltage | 51.2V |
| Inverter | Hybrid Single Phase 5kw Included |
| Certifications | CE, MSDS, Un38.3, Dangerous Package Certificate |
| Cycle Life | ≥6000 cycles |
| Communication | RS485, CAN |
| Application | Solar Energy, Wind Energy, UPS Storage |
This integrated residential solar system is designed for high energy density and space-saving efficiency. Featuring a plug-and-use design, it combines lithium batteries and a hybrid inverter into one sleek unit.
| Nominal Capacity | 51.2V 100Ah / 150Ah / 200Ah |
| Working Temp | -15°C ~ 55°C |
| Max Charge Current | 1C |
| Dimensions | 60cm (L) x 21cm (T) x 160cm (H) |
| Weight | Approx. 180kg |
| Designed Life | > 10 Years |
This system is suitable for a wide range of energy storage needs, ensuring independence from the grid and reliable backup power.
Each battery is protected with high-density foam and thick cartons to ensure safety during transit. Global shipping support from multiple regional warehouses.
EnerNova Charger