1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |
| Product Name | Parallel Solar Energy Storage System 5kw |
| Power Options | 5.12kwh, 7.68kwh, 10kwh, 20kwh... |
| Weight | 180kg |
| Certifications | CE, MSDS, Un38.3, Dangerous Package Certificate |
| Rated Voltage | 51.2V |
| Battery Model | Grade A Lithium Cells |
| Communication | RS 485 / CAN |
| Inverter | Included, Hybrid Single Phase 5kw |
| Cycle Life | ≥ 6000 Times |
| Cathode Material | LFP (LiFePO4) |
Integrated Energy Storage Solution: 5KWH / 10KWH residential use integrated solar system all-in-one LiFePO4 ESS batteries for high-efficiency energy storage.
| Nominal Capacity | 51.2V 100ah / 150ah / 200ah |
| Max Charge Current | 1C |
| Charging Temp | 0ºC ~ 55ºC |
| IP Protection | IP 54 |
| Design Life | > 10 Years |
Each unit is carefully packed with protective foam and thick specialized boxes to ensure safety during transit.
EnerNova Charger