1 / 5
| Still deciding? Get samples of $ ! US$ 45500/Piece Request Sample |
Industrial Hybrid Inverter Solar Power Storage Battery Integrated All in One Energy Storage System
| Technical Data (Model: CE100215-B) | |
| DC Parameter (Battery) | |
| Battery Type | LFP/280Ah |
| Series and Parallel | 1P240S |
| Rated Capacity (Ah) | 280 |
| Rated Voltage (V) | 768 |
| Rated Energy (kWh) | 215 |
| Cycle life | 8000 cycles, 70%Eol @25°C 0.5C |
| AC Parameter | |
| Rated Voltage (V) | 400, 3 phase |
| Frequency (Hz) | 50 |
| THD | < 3% (rated power) |
| Rated Charging/Discharge Power (kW) | 100 / 100 |
| Efficiency & Protection | |
| Max. Efficiency (Charge/Discharge) | 94.00% |
| DC/AC Overcurrent Protection | Yes |
| General | |
| Operation Temperature | -25~+55 °C |
| Cooling | Air conditioner + air cooling |
| Dimensions (mm) | 1500W*1250D*2435H |
| Firefighting | Perfluorohexanone/Aerosol |
EnerNova Charger