1 / 5
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2800kg+-50kg |
The industrial and commercial energy storage cabinets use an integrated design with high flexibility. This ensures that operations can easily expand storage capacity to meet growing demand for electricity or adapt to evolving operational needs.
Perfect for factory buildings, commercial buildings, areas with power shortages, and remote off-grid areas.
| Product Model | COREY 233CE | ||
| System Parameter | |||
| Battery Cell | LFP(LiFePO4)3.2V 280Ah | System Capacity | 233kWh |
| Rated Power | 105KW | Cooling Method | Intelligent Liquid Cooling |
| Fire Fighting | Aerosol(pack-level+cluster-level)+Water Fire Protection(cabinet-level) | ||
| Protection Level | IP54 | Anti-corrosion | C4 |
| Size | 1560*1380*2385mm | Weight | 2800kg±50kg |
| AC Side | |||
| Rated Voltage | 230V/400V(±15%) | Rated Frequency | 50/60 Hz |
| Maximum Current | 167A | Power Factor | ≥0.99(-1~1) |
| DC Side | |||
| Series-parallel | 1P260S | Rated Voltage | 832V |
| Voltage Range | 728~936V | Discharge Depth | 95%DOD |
| Certifications | CQCLVRT/HVRT, EN 62477, EN 61000, EN 50549-2, UN38.3, EN 62619, VDE 4105, XP C15-712-3 | ||
Modular design adapts to various power requirements and supports flexible equipment expansion.
Equipped with an Energy Management System (EMS) for power dispatching, load optimization, and remote monitoring.
Optimizes consumption during peak/valley price differences to reduce corporate electricity expenses.







EnerNova Charger