1 / 5
| Still deciding? Get samples of $ ! US$ 0.25/WH Order Sample |
| Model NO. | ATESSOT100-215KWH | Nominal Capacity | 100~215kwh |
| Cycle Life | More Than 6000 Cycles | Total Weight | 1.25t |
| Degree of Protection | IP54 | Battery Type | Lithium Iron Phosphate |
| Cooling | Air Conditioning Air Cooling | Application Scenario | Outdoor |
| Designed Life | More Than 10 Years | Certification | IEC62619, IEC61000, Un38.3, MSDS |
| Battery Module Capacity | 14.336 Kwh | Rated Voltage | 51.2 V |
Distributed air-cooled outdoor cabinet is an energy storage system used in industry and commerce widely. It can store electricity converted from solar energy, wind energy and other renewable energy sources. It adopts air/liquid cooling technology, which is cost-effective and easy to maintain and repair.
| INTELLIGENT ENERGY STORAGE SYSTEM | ||
|---|---|---|
| Model | ATESSOT50-100KWH | ATESSOT100-200KWH |
| Dimension(WxDxH) | 1500x1100x2080 mm | 1760x1100x2080 mm |
| Weight (incl. battery) | 1.25 t | 2.05 t |
| Rated power | 30/50 KW | 80/100 KW |
| System capacity | 100.352 KWH(MAX) | 200.7 KWH |
| DC-side voltage range | 560~850 V | 615 ~900 V |
| Temperature range | -25°C ~ +50°C | |







EnerNova Charger