1 / 5
| Still deciding? Get samples of $ ! US$ 2510/Piece Order Sample |
The hybrid inverter is designed in combination with the energy storage battery to enhance energy utilization efficiency and ensure the stability of power supply.
| Model | HE-V-7200 (5.12kWh) | HE-V-7200 (10.24kWh) | HE-V7200 (15.36kWh) | HE-V-7200 (20.48kWh) | HE-V-7200 (25.6kWh) |
| Single module | 51.2V 100Ah (5.12kWh) | ||||
| Number of modules | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs |
| Operating voltage | 43.3V-58.4V | ||||
| Standard charge/discharge | 0.2C | 0.4C | 0.6C | 0.8C | 1C |
| Product weight | 71kg | 116kg | 161kg | 206kg | 251kg |
| Solar & AC Input | |||||
| Max PV Open-circuit Voltage | 500Voc | ||||
| MPPT Voltage Range | 120-450Vdc | ||||
| Max PV Input Power | 9000W | ||||
| Rated AC Input Voltage | 220Vac (90-280Vac range) | ||||
| AC Output | |||||
| Waveform | Pure sine wave | ||||
| Rated Output Power | 6200W | ||||



✔We are a high-tech enterprise integrating R&D, production, sales and technical services.
✔The proportion of automated production is as high as 80%, ensuring sufficient product inventory and reliable delivery times.
✔Established in 2018, the headquarters features a construction area of 30,000 square meters, plus a dedicated photovoltaic factory of 20,000 square meters.
✔Operates three technical centers providing ODM, OEM, and robust technical support.


EnerNova Charger