1 / 5
| Still deciding? Get samples of $ ! US$ 2510/Piece Order Sample |
The hybrid inverter is designed in combination with the energy storage battery to enhance energy utilization efficiency and ensure the stability of power supply.
| Model | HE-V-7200 (5.12kWh) | HE-V-7200 (10.24kWh) | HE-V7200 (15.36kWh) | HE-V-7200 (20.48kWh) | HE-V-7200 (25.6kWh) |
|---|---|---|---|---|---|
| Single module | 51.2V 100Ah (5.12kWh) | ||||
| Number of modules | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs |
| Nominal voltage | 51.2V | ||||
| Operating voltage | 43.3V-58.4V | ||||
| Standard charge/discharge | 0.2C | 0.4C | 0.6C | 0.8C | 1C |
| Communication | RS485/CAN | ||||
| Product weight | 71kg | 116kg | 161kg | 206kg | 251kg |
| Solar & AC Input/Output | |
|---|---|
| Maximum PV Open-circuit Voltage | 500Voc |
| MPPT Voltage Range | 120-450Vdc |
| Maximum PV Input Power | 9000W |
| Rated Output Power | 6200W |
| Output Voltage Waveform | Pure Sine Wave |
The proportion of automated production is as high as 80%, ensuring product consistency and sufficient inventory for rapid delivery.
Supported by professional technical centers providing ODM and OEM services to meet diverse global requirements.
Professional QA and QC teams perform 100% quality inspection before any goods leave the facility.
EnerNova Charger