1 / 5
| Customization: | Available |
|---|---|
| Weight: | 50kg |
| Warranty: | 1 Year |
| Model NO. | RES-PLW-III-5 |
| Cycle Life | 5000 Cycles |
| Nominal Capacity | 100ah |
| System Type | Wall-Mounted |
| Dimension (L*W*H) | 560*480*130mm |
| Protection Class | IP20 / IP65 |
| Rated Voltage | 51.2V |
| Standard Charge Current | 50A (0.5c) |
| Max Charge Current | 100A (0.95c) |
| Battery Type | LiFePO4 |
| Output Power Range | 5~10 kWh |
| Communication Port | CAN, RS232, RS485 |
| Voltage Range | 43.2V-56.8V |
| Standard Discharge Current | 50A (0.5C) |
| Max Discharge Current | 100A (1C) |
| Compatible Inverters | Megarevo / Goodwe / Growatt / Pylontech / Deye / Solis |
| Certificates | CE, UN38.3, IEC62619, UL1973, UL9540A |






Founded in 2001, the manufacturer began lithium primary battery production in 2003. Listed on the Shenzhen GEM in 2009, it has evolved through strategic expansions into lithium-ion technology and the power energy storage market.
By 2023, global shipments ranked in the Top 3 globally for energy storage batteries. The company operates high-tech Gigafactories focusing on large LFP, sodium-ion, and solid-state battery innovations.
The enterprise maintains a comprehensive R&D platform covering materials, cells, BMS, and full systems. With over 5,900 national patents, the technology team focuses on creating safer, higher-performance energy solutions through advanced simulation and intelligent manufacturing.


EnerNova Charger