1 / 5
| Still deciding? Get samples of $ ! US$ 472/Piece Order Sample |
Solar On-Grid Home System 300W - 800W Micro Inverter with 99.8% High Efficiency MPPT
Benefits of On-Grid Solar Energy System:
| Micro Inverter | 300W | 350W | 400W | 600W | 700W | 800W |
|---|---|---|---|---|---|---|
| Max Input Power | 375W | 435W | 500W | 2*375W | 2*435W | 2*500W |
| Output Voltage Mode | 120/230V Auto switch | 120/230V Auto switch | ||||
| Operating Voltage Range | 22-60V | 22-60V | ||||
| Max Output Power | 300VA | 350VA | 400VA | 600VA | 700VA | 800VA |
| Static MPPT Efficiency | 99.5% | |||||
| Waterproof Grade | IP65 NEMA3R | |||||
| Communication | WiFi | |||||
Our Group is a globally recognized and dependable supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in the electric and new energy industry, we have established a strong presence worldwide with stable products and services.
Production Line
As an innovation-oriented company, our production line is equipped with the latest technology and machinery, alongside high-level testing devices. Our experienced team ensures every product meets strict quality standards.
EnerNova Charger