1 / 5
| Still deciding? Get samples of $ ! US$ 0.4/Watt Request Sample |



| Model | 5KW | 6KW | 8KW | 10KW | 12KW |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging Current (A) | 120 | 150 | 190 | 210 | 240 |
| Max. Discharging Current (A) | 150 | 150 | 190 | 210 | 240 |
| PV String Input Data | |||||
| Max DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
| MPPT Voltage Range (V) | 200-650 | ||||
| Max PV Input Current (A) | 13+13 | 26+13 | |||
| AC Output Data | |||||
| Rated Active Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Peak Power (off-grid) | 2 times of rated power, 10s | ||||
| General Data | |||||
| Operating Temp Range | -40 to +60°C | ||||
| Noise | ≤55 dB(A) | ||||
| Weight (kg) | 38 | ||||
Solar Panel Production Line
Solar Inverter Production Line
EnerNova Charger