1 / 5
| Still deciding? Get samples of $ ! US$ 0.45/wp Request Sample |
| Equipment | Model Component | WV-100KW-200.7KWh-C | WV-200KW-401KWh-C | WV-300KW-602KWh-C |
|---|---|---|---|---|
| PV Module | WV-72KUN-565 | 187 | 374 | 561 |
| Inverter | WIT-100K-HU | 1 | 2 | 3 |
| Battery Pack | WV51280H | 14 | 28 | 42 |
| Control Box | Integrated | 1 | 2 | 3 |
| ATS (Optional) | ATS300KW | 1 | 1 | 1 |
| Monitoring | WIFI / SEM-X | 1 | 1 | 1 |
EnerNova Charger