1 / 5
| Customization: | Available |
|---|---|
| Nominal Voltage: | 832V |
| Warranty: | 2 Year |
| Model NO. | Smart PV-ESS All-in-One Unit |
| Nominal Capacity | 314ah |
| Cycle Life | 6000 |
| Rated Power | 125kw |
| Overload Capacity | 110% Long-Term |
| MPPT Voltage Range | 438-900V |
| Battery Type | 3.2V/314ah/LFP |
| Cooling System | Intelligent Liquid Cooling |
| Protection Level | IP54 |
| Fire Protection | Perfluorohexane/Aerosol (Optional) |
SMART PV-ESS ALL-IN-ONE UNIT
All-in-one systems integrate batteries, PCS, and EMS into a compact 1.3m² footprint. Equipped with intelligent liquid cooling, they support grid-tied operation for peak shaving, demand management, and energy arbitrage.
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Cell Type | LFP Battery |
| Configuration | 1P260S |
| Rated Capacity | 314Ah |
| Rated Energy | 261kWh |
| Rated Voltage | 832V |
| Rated Power | 125kW |
| Operating Voltage Range | 728~936V |
| Maximum Efficiency | 99% |
ULTRA-COMPACT DESIGN: 261kWh capacity within a 1.3m² footprint.
COOLING & SAFETY: Intelligent liquid cooling and triple-level fire suppression.
EnerNova Charger