1 / 5
| Still deciding? Get samples of $ ! US$ 6350/Piece Request Sample |
| Specifications | Values | ||
|---|---|---|---|
| Equipment | Rated Power | 60KW - 240KW | |
| Single Gun Current | 0-200A | Vertical Installation | |
| Input Voltage | AC380V±20% | Input Frequency: 45-65Hz | |
| Output Voltage | 200-1000VDC | Cable Length: 5m | |
| Electrical | Stabilization Accuracy | ≤±0.5% | THD: ≤5% |
| Effectiveness | ≥95% | Power Factor: ≥0.98 | |
| Steady Flow Accuracy | ≤±1% | ||
| Design | HMI | 7-inch bright color touch screen | |
| Safety | Security Functions | Overvoltage, Overload, Short circuit, Grounding, Over temperature, Lightning, Emergency stop, Leakage protection | |
| Environment | Temperature / IP | -20ºC~+50ºC | IP54 Protection |



EnerNova Charger