1 / 5
| Still deciding? Get samples of $ ! US$ 6350/Piece Request Sample |
| Technical Specifications | ||||
| Rated Power | 60KW / 80KW / 120KW / 160KW / 180KW / 240KW | |||
| Input Voltage | AC380V±20% | Input Frequency | 45-65Hz | |
| Output Voltage | 200-1000VDC | Cable Length | 5m | |
| Efficiency | ≥95% | Power Factor | ≥0.98 | |
| Protection | IP54, Over/Under voltage, Overload, Short circuit, Lightning, Leakage protection | |||
| Operating Temp | -20ºC ~ +50ºC | HMI | 7-inch Color Touch Screen | |
EnerNova Charger