1 / 5
| Still deciding? Get samples of $ ! US$ 6350/Piece Request Sample |
| Feature Item | Specifications | |
|---|---|---|
| Core Specs | Rated Power | 60KW - 240KW |
| Output Voltage | 200-1000VDC | |
| Max Current | 0-200A | |
| Input Voltage | AC380V±20% (45-65Hz) | |
| Performance | Efficiency | ≥95% |
| Power Factor | ≥0.98 | |
| Stabilization | ≤±0.5% | |
| Design | HMI | 7-inch bright color touch screen |
| Charging Mode | Auto full / Fixed power / Fixed time / Amount | |
| Safety | Protection | Over/Under voltage, Overload, Short circuit, Grounding, Temp detection, Lightning, Emergency stop, Leakage protection |
| Environmental | Protection Level | IP54 |
| Operating Temp | -20ºC ~ +50ºC | |
EnerNova Charger