1 / 5
| Still deciding? Get samples of $ ! US$ 11400/Piece Order Sample |
| Model NO. | NCBCS01 | Location | Public Use |
| Storage Energy | 11.5-200kwh LiFePO4 | Output Power | 20kw-180kw Constant Power |
| Output Voltage | DC200V-1000V | Output Current | 0-250A |
| IP Grade | IP54 | Warranty | 24 Months |
| Working Temp | -10°C to +60°C | Screen Display | 7/10 Inch Display |
| Start Mode | Credit Card, Mobile Remote, RFID | Charging Gun | GB/T, CCS1, CCS2, Chademo Optional |
| Charge Method | AC 220V/AC 380V | Cable Length | 7 Meters |
| Package Size | 60.00cm * 76.00cm * 75.00cm | Gross Weight | 160.000kg |
EnerNova Charger