1 / 5
| Still deciding? Get samples of $ ! US$ 1750/Piece Order Sample |
| Model NO. | JY-14kW~15kW |
| Cycle Life | 6000+ |
| Nominal Capacity | 51.2V |
| Battery Capacity | 14.3kwh |
| Nominal Voltage | 48V/ 51.2V |
| Rated Capacity | 140ah/200ah |
| Working Temp | 0-60℃ |
| OEM/ODM | Acceptable |
| Package Size | 750 * 650 * 255cm |
| Gross Weight | 125kg |
Residential Wall-mounted Energy Storage: LSRW series battery packs are wall-mounted residential lithium batteries, designed entirely for residential ESS applications. With our battery technology, you can easily combine it with a mainstream inverter in different scenarios to save your electrical bill & back up your power during a grid outage.


| Items | LSRW51V280AH-LFP Details |
|---|---|
| Nominal voltage / Capacity | 51.2V / 280Ah |
| Nominal / Usable energy | 14.3kWh / 14kWh |
| Max. continuous charge/discharge current | 200A |
| Max. continuous discharge power | 10kW |
| Communication interface | RS485 / CAN |
| IP Rating | IP55 |
| Cycle Life | ≥6000 cycles @ 90% DOD |
| Operation Temperature | 0~60℃ (32~140°F) |
| Installation Location | Floor standing / Wall-mounted |





| FOB Port | Tianjin / Shanghai |
| Lead Time | 3-7 days (Sample); 7-15 days (Mass Order) |
| Packaging | 1 Unit per pack; Strong 5-layer carton with PE foam |



As a leading clean energy manufacturer, we specialize in comprehensive solutions for photovoltaic systems and energy storage applications. Our expertise covers solar panels and large/portable energy storage systems for homes, businesses, and industrial plants.


EnerNova Charger